Discover what’s trending on YouTube right now in Taiwan with Chartika. Our charts refresh every hour, showing you the most popular videos watched in your country — from viral clips to top music hits. Want to explore how trends have changed over time? You can browse daily, weekly, monthly, or even yearly charts to see what captured viewers’ attention in the past.
Chartika continuously analyzes YouTube data from more than 110 countries to bring you the most accurate and up-to-date view of global and local video trends.
# | Thumbnail | Channel Title |
---|---|---|
0 | JYP Entertainment | |
1 | 有感筆電 Daptoper | |
2 | 阿斯asu | |
3 | Garena 傳說對決 | |
4 | Kenshi Yonezu 米津玄師 | |
5 | Corbyn Besson | |
6 | R子_第2頻道 | |
7 | Stanley 史丹利 | |
8 | Yuan2020 | |
9 | 館長惡名昭彰 | |
10 | BABYMONSTER | |
11 | HYBE LABELS | |
12 | Taylor Swift | |
13 | Netflix Taiwan | |
14 | 阿神 | |
15 | JISOO | |
16 | TRY賽事聯盟 | |
17 | 二十世紀影業 | |
18 | Sirenia海牛 | |
19 | 至尊星 Supremestar | |
20 | LoLEsportsTW | |
21 | 豪記唱片 HCM Music | |
22 | i-dle (아이들) | |
23 | ガンダムチャンネル | |
24 | 遊戲皮卡嚕 PikaLu | |
25 | THE FIRST TAKE | |
26 | 爆哥Neal | |
27 | 方塊boy | |
28 | 台南Josh | |
29 | SEVENTEEN |
From music breakthroughs in Brazil to unexpected memes in Japan — Chartika makes it easy to experience culture through trending videos. It’s not just numbers, it’s a snapshot of what entertains millions right now.
Whether you’re a casual viewer, content creator, or researcher, Chartika helps you follow real YouTube trends and stay connected to the global conversation.
Browse the list of supported countries below to open the latest daily charts.
Didn’t find your country? Let us know — we’ll be happy to add it.