Discover what’s trending on YouTube right now in South Korea with Chartika. Our charts refresh every hour, showing you the most popular videos watched in your country — from viral clips to top music hits. Want to explore how trends have changed over time? You can browse daily, weekly, monthly, or even yearly charts to see what captured viewers’ attention in the past.
Chartika continuously analyzes YouTube data from more than 110 countries to bring you the most accurate and up-to-date view of global and local video trends.
# | Thumbnail | Channel Title |
---|---|---|
0 | 괴물쥐 유튜브 | |
1 | LCK | |
2 | Netflix Korea 넷플릭스 코리아 | |
3 | 이상호 | |
4 | 임영웅 | |
5 | 잠뜰 TV | |
6 | JYP Entertainment | |
7 | 튜브김민교 | |
8 | 클리드 | |
9 | HYBE LABELS | |
10 | 잡상싱 | |
11 | 말량 | |
12 | 팔차선 [8LJAYWALKING] | |
13 | Disney Plus Korea 디즈니 플러스 코리아 | |
14 | [ALTUBE] 김성현TV | |
15 | PAKA | |
16 | aespa - Topic | |
17 | 혜안 | |
18 | Kenshi Yonezu 米津玄師 | |
19 | 김된모 | |
20 | 두치와뿌꾸 | |
21 | 전략적죽음 | |
22 | 주키니TV | |
23 | SMTOWN | |
24 | 이도원 | |
25 | DAY6 | |
26 | IU - Topic | |
27 | 저라뎃 JUSTLIKETHAT | |
28 | Wolf | |
29 | 도멘TV [DOTUBE] |
From music breakthroughs in Brazil to unexpected memes in Japan — Chartika makes it easy to experience culture through trending videos. It’s not just numbers, it’s a snapshot of what entertains millions right now.
Whether you’re a casual viewer, content creator, or researcher, Chartika helps you follow real YouTube trends and stay connected to the global conversation.
Browse the list of supported countries below to open the latest daily charts.
Didn’t find your country? Let us know — we’ll be happy to add it.