Discover what’s trending on YouTube right now in Japan with Chartika. Our charts refresh every hour, showing you the most popular videos watched in your country — from viral clips to top music hits. Want to explore how trends have changed over time? You can browse daily, weekly, monthly, or even yearly charts to see what captured viewers’ attention in the past.
Chartika continuously analyzes YouTube data from more than 110 countries to bring you the most accurate and up-to-date view of global and local video trends.
# | Thumbnail | Channel Title |
---|---|---|
0 | ドズル社 | |
1 | キヨ。 | |
2 | Kenshi Yonezu 米津玄師 | |
3 | BE:FIRST Official | |
4 | THE FIRST TAKE | |
5 | 牛沢 | |
6 | ジュニアCHANNEL | |
7 | SHAKAch | |
8 | ウォーターチャレンジ | |
9 | やっちゃんの崖っぷちスロパチ生活 | |
10 | HANA official | |
11 | スロパチステーション | |
12 | らっだぁ | |
13 | Kuzuha Channel | |
14 | あまり驚かないガッチマンはホラーゲームばかりやっている | |
15 | Capcom Fighters JP | |
16 | マエスケ | |
17 | JYP Entertainment | |
18 | モンスト(モンスターストライク)公式 | |
19 | Netflix Japan | |
20 | FRUITS ZIPPER | |
21 | Miko Ch. さくらみこ | |
22 | Number_i OFFICIAL | |
23 | HYBE LABELS | |
24 | =LOVE(イコールラブ)公式チャンネル | |
25 | Mrs. GREEN APPLE | |
26 | 東宝MOVIEチャンネル | |
27 | ローレン・イロアス / Lauren Iroas【にじさんじ】 | |
28 | Snow Man | |
29 | CUTIE STREET |
From music breakthroughs in Brazil to unexpected memes in Japan — Chartika makes it easy to experience culture through trending videos. It’s not just numbers, it’s a snapshot of what entertains millions right now.
Whether you’re a casual viewer, content creator, or researcher, Chartika helps you follow real YouTube trends and stay connected to the global conversation.
Browse the list of supported countries below to open the latest daily charts.
Didn’t find your country? Let us know — we’ll be happy to add it.